GBTEN Chapter Special for January 1993
Game of Darts
Start date: 1st January @ 00.01 GMT : Finish date 31st January @ 23.59Z
ENTRY FROM____________GBTEN No____________TOTAL POINTS CLAIMED___________
The GBTEN version of the popular game of Darts
.-----.-----------------.-----.-----------------.-----.------------------.
| S1 | | D1 | | T1 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S2 | | D2 | | T2 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S3 | | D3 | | T3 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S4 | | D4 | | T4 | |
|-----|-----------------|-----|-----------------|------------------------|
| S5 | | D5 | | T5 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S6 | | D6 | | T6 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S7 | | D7 | | T7 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S8 | | D8 | | T8 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S9 | | D9 | | T9 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S10 | | D10 | | T10 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S11 | | D11 | | T11 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S12 | | D12 | | T12 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S13 | | D13 | | T13 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S14 | | D14 | | T14 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S15 | | D15 | | T15 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S16 | | D16 | | T16 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S17 | | D17 | | T17 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S18 | | D18 | | T18 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S19 | | D19 | | T19 | |
|-----|-----------------|-----|-----------------|-----|------------------|
| S20 | | D20 | | T20 | |
|------------------------------------------------------------------------|
________________________________________________________________________
| | | | |
| Outer Bull | 25 | | Bull's Eye | 50 | |
|_________________|__________________|_________________|_________________|
Welcome to our January special, we are playing the GBTEN version of the
game of darts. Fill in the blank spaces with the call of the correct
station for that square. I only need one call per space, there is no need
for the stations' chapter number. Each single (S) is worth 1pt. Each
double (D) is worth 2 pts and each treble (T) is worth 3 pts. There is
also 25 pts for the outer bull and 50 pts for the bull. However, (and here
comes the twist) even if you do manage to find the 25 and/or the bull
their point value will not count unless your total score, without them,
adds up to at least 60 points. All 62 stations found will complete the
special, this will give you 195 pts. I will add 5 points to all correct
entries to round it up to the 200 point mark. Those stations who receive
a number may use this number as part of their entry. Wild Cards, a maximum
of 6 may be used in your entire entry. Be careful, most, but not all, will
be pre-designated! Extra care will be needed with these. Remember,to count
each station found must be entered correctly. Those incorrect will not
count. With the exception of most wild cards, they will only fit in one
correct square.
REMEMBER, S = SINGLE, D = DOUBLE, T = TREBLE.
DATE RECEIVED______CHECKED POINTS______BONUS ADDED______TOTAL PTS_______
Return to GBTEN(Archive)
|